SR. NO | Bed Type | Number of Beds |
---|---|---|
1 | ICU (9), Dialysis (1) | 10 |
2 | Twin Sharing | 02 |
3 | Deluxe | 04 |
4 | Super Deluxe | 01 |
5 | Multi sharing (Male) | 09 |
6 | Multi sharing (Female) | 09 |
SR. NO | Bed Type | Number of Beds |
---|---|---|
1 | Emergency (Casualty) beds | 02 |
2 | Recovery room beds | 02 |
X-Ray |
Ultrasound |
DSA Lab |
Gamma Camera |
Mammography |
MRI |
PET |
Bone Densitometry |
2D Echo |
Spirometry (PFT) |
Audiometry |
EEG |
EMG/EP |
Holter Monitoring |
Tread Mill Testing |
Urodynamic Studies |
Clinical Bio-Chemistry |
Clinical Microbiology and Serology |
Clinical Pathology |
Histopathology |
Molecular Biology |